RICH MIZIOLEK - Picked 7th   ROB JEFFRIES - Picked 1st
Player Team Pick G A Points   Player Team Pick G A Points
Gostibehere Carolina 8th 2 3 5   Hall Carolina 7th 1 2 3
Stankoven Carolina 9th 3 1 4   Jarvis Carolina 2nd 2 4 6
Landeskog Colorado 10th 1 3 4   Martinook Carolina 11th 1 3 4
Nelson Colorado 3rd 0 4 4   Harley Dallas 6th 2 4 6
Nichushkin Colorado 4th 3 1 4   Bennett Florida 4th 4 3 7
Fiala Los Angelas 2nd 3 4 7   Verhaeghe Florida 9th 3 4 7
Kempe Los Angelas 1st 4 6 10   Eichel Vegas 1st 1 8 9
Stutzle Ottawa 11th 2 3 5   Hertl Vegas 3rd 2 1 3
Cirelli Tampa Bay 6th 1 0 1   Saad Vegas 10th 0 2 2
Paul Tampa Bay 7th 2 0 2   Niederreiter Winnipeg 8th 3 2 5
Goaltender 0 0 0   Goaltender 0 0 0
Tampa Bay Tampa Bay 5th W 1   Florida Florida 5th W 5
SO 0   SO 1
TOTAL 47   TOTAL 58
                       
ALAN FERGUSON SR - Picked 2nd ALAN FERGUSON JR - Picked 3rd
Player Team Pick G A Points   Player Team Pick G A Points
Staal Carolina 9th 0 0 0   Aho Carolina 2nd 3 6 9
Benn Dallas 7th 1 1 2   Burns Carolina 10th 1 1 2
Laferriere Los Angelas 11th 0 3 3   Kotkaniemi Carolina 9th 0 2 2
Caufield Montreal 4th 3 1 4   Roslovic Carolina 8th 0 1 1
Gallagher Montreal 10th 0 2 2   Dadonov Dallas 7th 1 2 3
Guentzel Tampa Bay 5th 3 3 6   Duchene Dallas 3rd 0 4 4
Rielly Toronto 6th 4 3 7   Marchment Dallas 6th 1 2 3
Morrissey Winnipeg 2nd 0 4 4   Connor Winnipeg 1st 4 8 12
Pionk Winnipeg 8th 1 4 5   Lowry Winnipeg 11th 4 0 4
Scheifele Winnipeg 1st 3 5 8   Vilardi Winnipeg 4th 1 1 2
Goaltender 0 0 0   Goaltender 0 0 0
Winnipeg Winnipeg 3rd W 5   Carolina Carolina 5th W 5
SO 1   SO 0
TOTAL 47   TOTAL 47
                       
RICK LEE / GORD - Picked 9th FOSTER LEE - Picked 5th
Player Team Pick G A Points   Player Team Pick G A Points
Lehkonen Colorado 4th 3 1 4   MacKinnon Colorado 1st 7 4 11
Lundell Florida 10th 3 5 8   Barkov Florida 2nd 3 4 7
Tkachuk Florida 2nd 3 4 7   Marchand Florida 11th 2 6 8
Foegle Los Angelas 5th 1 2 3   Reinhart Florida 3rd 3 5 8
Moore Los Angelas 11th 2 2 4   Danault Los Angelas 8th 2 6 8
Buchnevich St. Louis 9th 3 5 8   Doughty Los Angelas 6th 1 3 4
Hedman Tampa Bay 6th 0 3 3   Boldy Minnesota 9th 5 2 7
Knies Toronto 1st 5 2 7   Tkachuk Ottawa 10th 4 3 7
McMann Toronto 8th 0 1 1   Chychrun Washington 7th 2 1 3
Perfetti Winnipeg 7th 3 2 5   Wilson Washington 4th 3 4 7
Goaltender 0 0 0   Goaltender 0 0 0
Vegas Vegas 3rd W 4   Los Angelas Los Angelas 5th W 2
SO 0   SO 0
TOTAL 54   TOTAL 72
                       
ERIC BARKER - Picked 8th DYLAN BARKER - Picked 12th
Player Team Pick G A Points   Player Team Pick G A Points
Svechnikov Carolina 6th 5 1 6   Johnston Dallas 3rd 3 4 7
Granlund Dallas 7th 1 1 2   Lindell Dallas 11th 0 1 1
Byfield Los Angelas 4th 3 1 4   Bouchard Edmonton 4th 4 5 9
Kopitar Los Angelas 2nd 2 7 9   Hyman Edmonton 8th 3 4 7
Meier New Jersey 11th 2 2 4   Gourde Tampa Bay 9th 0 1 1
Schenn St. Louis 9th 2 1 3   Kucherov Tampa Bay 1st 0 4 4
Thomas St. Louis 3rd 2 6 8   Robertson Toronto 10th 0 1 1
Domi Toronto 8th 2 2 4   Dubois Washington 6th 0 2 2
Matthews Toronto 1st 2 8 10   McMichael Washington 7th 4 2 6
Mangiapane Washington 10th 1 1 2   Ovechkin Washington 2nd 4 1 5
Goaltender 0 0 0   Goaltender 0 0 0
St. Louis St. Louis 5th W 3   Dallas Dallas 5th W 5
SO 0   SO 0
TOTAL 55   TOTAL 48
                       
DOUG FERGUSON - Picked 10th BRAD FERGUSON - Picked 4th
Player Team Pick G A Points   Player Team Pick G A Points
Makar Colorado 1st 1 4 5   Hintz Dallas 5th 4 4 8
Toews Colorado 6th 1 3 4   Rantanen Dallas 3rd 8 7 15
Kaprizov Minnesota 7th 5 3 8   Seguin Dallas 8th 2 2 4
Rossi Minnesota 9th 2 1 3   Bratt New Jersey 11th 1 2 3
Zuccarello Minnesota 10th 1 2 3   Marner Toronto 1st 2 10 12
Fowler St. Louis 11th 2 8 10   Karlsson Vegas 6th 2 1 3
Holloway St. Louis 8th 0 0 0   Pietrangelo Vegas 10th 2 3 5
Kyrou St. Louis 5th 3 0 3   Carlson Washington 7th 1 2 3
Point Tampa Bay 3rd 2 0 2   Strome Washington 2nd 2 8 10
Tavares Toronto 2nd 5 2 7   Namestnikov Winnipeg 9th 2 2 4
Goaltender 0 0 0   Goaltender 0 0 0
Toronto Toronto 4th W 6   Washington Washington 4th W 5
SO 0   SO 0
TOTAL 51   TOTAL 72
                       
DOUGLAS FERGUSON - Picked 6th KIEL FERGUSON - Picked 11th
Player Team Pick G A Points   Player Team Pick G A Points
Draisaitl Edmonton 3rd 5 8 13   Drouin Colorado 7th 0 3 3
McDavid Edmonton 1st 2 12 14   Necas Colorado 2nd 1 4 5
Perry Edmonton 9th 3 2 5   Nugent-Hopkins Edmonton 8th 3 5 8
Hutson Montreal 5th 0 5 5   Hagel Tampa Bay 3rd 0 0 0
Slafkovsky Montreal 10th 2 0 2   Laughton Toronto 11th 0 2 2
Suzuki Montreal 4th 2 0 2   Nylander Toronto 1st 6 9 15
Hischier New Jersey 8th 4 0 4   Barbashev Vegas 6th 0 1 1
Dorofeyev Vegas 6th 1 0 1   Hanifin Vegas 9th 1 3 4
Olofsson Vegas 7th 2 2 4   Smith Vegas 10th 1 0 1
Stone Vegas 2nd 4 4 8   Theodore Vegas 5th 2 3 5
Goaltender 0 0 0   Goaltender 0 0 0
Edmonton Edmonton 11th W 6   Colorado Colorado 4th W 3
SO 0   SO 1
TOTAL 64   TOTAL 48